Technical data |
Display |
Panel Size | 21.5” |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 (Full HD) |
Viewing Angle | 85 x 85 (H) x 80 x 80 (V) |
Brightness | 250 (cd/m2) |
Contrast Ratio | 1000:1 |
Life Time | 50,000 hrs |
Touchscreen |
Type | 5-Wire Resistive |
Surface Hardness | 3 Mohs |
Transparency | 80% (±3%) |
On/Off Button | N/A |
I/O Interface |
Video Interface | 1 VGA (M12 Connector), 1 HDMI (IP67 Waterproof Connector) |
Touch Interface | 1 USB (M12 Connector) |
Audio | N/A |
Speaker | N/A |
Others | 1RFID to connect panel PC, USB interface, M12 connctor, RFID Reader (UID Reader only, CARD TYPE: ISO 18092 Felica, ISO 14443A Mifare® Class, Ultralight ), Ferquency: 13.56MHz *Also can option 125 kHz card types supported proximity cards: Cotag, Deister, GProx-II ID, ID Teck Alternate (128 bits), Isonas, NEDAP, and Postech. 13.56 MHz card types supported contactless cards: NFC 1 (Topaz), iCLASS Seos, ISO 14443B, FeliCa (NFC 3), CEPAS, Oyster, Ferquency:125 kHz, USB interface, M12 connctor (This RFID by option) |
OSD Control |
Function Key | 6 Keys: Menu, Up, Down, Auto Adjust, Monitor Power on/off, Funtion Key |
Power |
Power Input | 12-24 V DC power input, single power source |
Power Connector | M12 connector |
Power Consumption | 1.33A @ 12V (16W) |
Mounting |
VESA Mount | 200 mm x 200 mm; 100mm x 100mm |
Panel Mount | N/A |
Others | Yoke mount |
Environment |
Operating Temperature | -20~60° C (-4~140° F) |
Storage Temperature | -20~60° C (-4~140° F) |
Humidity | 5~95% @ 40° C, non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Shock | Full System IP66 Protection, Stainless Steel 316 (IP69K Protection by Option) |
General |
Certification | CE/FCC |
Material, Surface Finish | Stainless Steel 316, Brush Finished |
True Flat | Yes |
Ingress Proctetion | Full System IP66/69K Protection |
Dimensions (W x H x D) | 570 X 430 X 66.9mm (22.4" X16.93 " X 2.3") |
Net Weight | 9.71 kg (21.4 lb) |
Operating System | Windows 7/8.1/10, WES7, WE8S, Linux Fedora, Ubuntu |