| Technical Information |
| Hardware & System |
| BIOS | SPI AMI EEI BIOS |
| CPU | Intel Core i3-7100U, 2.4Ghz Intel Core i5-7200U, 2.5Ghz, burst to 3.1Ghz Intel Core i7-7500U, 2.7Ghz, burst to 3.5Ghz |
| Memory | SO-DIMM, DDR4L, max. up to 16GB |
| Storage | 1* 2.5“SATA + 1*mSATA |
| Graphic card | Intel HD Graphics 620 |
| Network | 2* Intel I211AT (Optional 3G/4G/Wi-Fi) |
| Audio | On-board Realtek ACL 269 audio controller |
| Expansion | 1* Full size Mini-PCIe slot |
| Watch dog | 0~256 seconds programmable |
| OS | Win7, Win8, Win embedded, Win10, Linux |
| IO interface (M12 water-proof connector) |
| IO connectors | M12 water-proof aviation connector |
| IO cables | 1.5 ~ 2m length, one side water-proof connector, one side standard connector |
| COM | 1* RS232 (Optional RS485) |
| Ethernet | 1* RJ45, 10/100/1000 Mbps |
| Audio | N/A |
| USB | 4x USB |
| Display | N/A |
| Power | 1x DC (Optional AC power) |
| Optional | 1x Com or 1x GLAN (selectable) |
| LCD |
| Size/Type | 19.0” TFT LCD |
| Resolution | 1280 x 1024 (SXGA) |
| Brightness | 250 nits |
| Backlit & MTBF | LED backlit & 30 000 hours |
| Display area | 376.32 * 310.06 |
| View angle | 89/89/89/89 |
| Touch (Optional No-touch) |
| Type | Projective capacitive touchscreen |
| Touch points | Multi points touch, max. up to 10 points |
| Durability | >100 000 000 times |
| Surface hardness | Mohs 6H |
| Special treatment | Anti-fingerprint (AF) |
| Structure |
| Structure and surface | Full 304 stainless steel material, brushed treatment; optional 316 or 301 materials |
| Mount method | VESA 75/100 |
| Cooling system | Large area finned heat sink |
| Overall dimension | 475 * 405 * 55.0 (mm) |
| Cutout dimension | N/A |
| Net weight | 8.0 KG |
| IP Protection | Full IP65 |
| Power & environmental |
| Operating temp. | 0~+50°C |
| Storage temp. | -20~+60°C |
| Relative humidity | 10 ~ 95% @ 10C (Non-condensation) |
| Vibration | 50 ~ 500 Hz, 1.5G, 0.15mm peak to peak |
| Shock | 10G/Peak (11 ms) |
| Voltage input | DC 12~24V |
| Power consumption | Around 40W |
| EMC | CE/FCC Class A |