Technical data |
GENERAL |
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Memory | 10,752 readings per channel |
LED Functionality | Green LED blinks every 5 seconds to indicate unit is logging Blue LED blinks every 15 seconds to indicate unit is in wireless mode Red LED blinks every 1 second to indicate alarm condition |
Wrap Around | Yes |
Start Modes | Immediate and delay start |
Calibration | Digital calibration through software |
Calibration Date | Automatically recorded within device |
Battery Type | 9 V lithium or alkaline battery included; user replaceable with any 9 V battery |
Battery Life | Approximately 16 months typical at a 10 minute reading rate |
Data Format | Temperature: °C, °F, °R, K Humidity: %RH, mg/mL, Dew Point CO2: ppm, % |
Time Accuracy | ± 1 minute/month @ 25 °C |
Computer Interface | USB to mini USB, 250,000 baud for standalone operation or RFC1000 required for wireless operation |
Operating System | Compatibility Windows XP SP3 or later |
Software Compatibility | Standard Software version 4.2.1.0 or later Secure Software version 4.2.0.0 or later |
Operating Environment | 0°C to +55°C (+32°F to +131°F) 0 %RH to 95 %RH non-condensing; 13.77 PSIA to 100 PSIA |
Dimensions | Data logger: 3.0 in x 3.5 in x 0.95 in (76.2 mm x 88.9 mm x 24.1 mm) Sensor: 1.98 in x 1.98 in x 1.15 in (50.3 mm x 50.3 mm x 29.2 mm) Cable Length: 16 ft (192 in) |
Material | ABS Plastic |
Weight | 4.9 oz (140 g) |
Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
Alarm | User configurable high and low audible, on-screen, email and text (SMS) alarms. Alarm Delay: A cumulative alarm delay may be set in which the device will activate the alarm (via LED) only when the device has recorded a user specified time duration of data. |
Audible Alarm Functionality | 1 Beep per second for reading alarm above/below threshold |
Temperature |
Internal Channel Temperature Sensor | Silicon |
Internal Channel Temperature Range | 0 °C to +55 °C (+32 °F to +131 °F) |
Internal Channel Temperature Resolution | 0.08 °C (0.144 °F) |
Internal Channel Temperature Calibrated Accuracy | ±1.0 °C |
Humidity |
Humidity Sensor | Silicon |
Humidity Range | 0 %RH to 95 %RH |
Humidity Resolution | 0.08 %RH |
Humidity Calibrated Accuracy | ±3.0 %RH from 25 %RH to 75 %RH @ 25 °C, 7 %RH otherwise |
Carbon Dioxide |
Carbon Dioxide Range | 0 ppm to 200,000 ppm |
Carbon Dioxide Resolution | 10 ppm |
Carbon Dioxide Accuracy | 70 ppm ± 5% of the reading |
Wireless |
RF Baud Rate | 250,000 |
Output Power | +0 dBm typical |
Receiver Sensitivity | -95 dBm typical |
Typical outdoors Line of sight | Up to 2000 ft |
Typical Indoors line of sight | Up to 500 ft |