Technical data |
Temperature |
Measurement range | –35 °C (–31 °F) minimum, 80 °C (176 °F) maximum |
Repeatability | ±0.2 °C (±0.4 °F) typical |
Accuracy (overall error) | ±1 °C (±2 °F) typical, ±2.5 °C (±5 °F) maximum |
Response time | 20 s |
Dew point Accuracy (overall error) | ±2 °C (±4 °F) typical1 |
Relative Humidity |
Measurement range | 0% RH minimum, 100% RH maximum. |
Repeatability (short term) | ±0.2% RH typical |
Accuracy (overall error) | (20%–80% RH) ±3.5% RH typical2 |
Response time | 5 s typical |
Long-term stability | 1% RH/Yr typical |
Sampling |
Sampling intervals | 10 s, 1 min, 5 min, 30 min, 1 h, 6 h, 12 h |
Max temperature samples | 16,382 |
Max relative humidity samples | 16,382 |
Units | °C or °F |
Alarms |
High temperature alarm range | –40 °C (–40 °F) minimum, 89.5 °C (188 °F) maximum |
Low temperature alarm range | –40 °C (–40 °F) minimum, 89.5 °C (188 °F) maximum |
Temperature resolution | 0.5 °C (1 °F) |
High relative humidity alarm range | 0% minimum, 99.5% maximum |
Low relative humidity alarm range | 0% minimum, 99.5% maximum |
Relative humidity resolution | 0.5% |
USB Specifications |
USB-device type | USB 2.0 (full-speed) |
Device compatibility | USB 1.1, USB 2.0 |
Power |
1/2 AA 3.6V Lithium Battery Life | @ 1 minute logging rate 1 year minimum |
Environmental |
Protective cap installed | IP67 |
Operating temperature range | –35 °C (–31 °F) minimum, 80 °C (176 °F) maximum |
LED Flashing Modes |
Green LED |
Flashes once every | 10 seconds Currently logging, no alarm |
Flashes twice every | 10 seconds Logging to start at set date and time |
Triple-flash (alternating with red) | Memory full, no alarms, no more readings stored |
Red LED |
Flashes once every | 10 seconds Currently logging, low alarm condition3 |
Flashes twice every | 10 seconds Currently logging, high alarm condition3 |
Triple-flash (alternating with green) | Memory full, high or low alarm condition, no more readings stored3 |
Both LEDs flash red once every | 60 seconds Low battery, replace immediately. Alarm conditions ignored. |
No LEDS flash | Logger stopped or battery depleted |
Mechanical |
Dimensions | 103 mm long × 26.4 mm wide × 26.4 mm high (4.06 in. long × 1.04 in. wide × 1.04 in. high) |