Technical data |
General |
Memory | 1,047,552 readings |
Reading Rate | 1 reading every second up to 1 reading every 24 hours Transient = 128Hz |
Alarm | Yes, Humidity |
Baud Rate | 115,200 |
LED Indicators | Red & Green |
Push-Button Start | Yes |
Battery Life | 10 years typical at a 15 minute reading rate |
Material | Polycarbonate |
Dimensions | 1.4 in x 2.1 in x 0.6 in (35 mm x 54 mm x 15 mm) |
Required Interface Package | IFC200 |
Approvals | CE |
Temperature |
Temperature Sensor | Precision RTD Element |
Temperature Range | -40 °C to +80 °C (-40 °F to +176 °F) |
Temperature Resolution | 0.01 °C (0.018 °F) |
Temperature Calibrated Accuracy | ±0.5 °C (±0.9 °F) |
Temperature Calibrated Accuracy Range | 0 °C to +55 °C (32 °F to 131 °F) |
Humidity |
Humidity Sensor | Internal semiconductor |
Humidity Range | 0 %RH to 95 %RH |
Humidity Resolution | 0.1 %RH |
Humidity Calibrated Accuracy | ±3.0 %RH |
Humidity Accuracy Range | 25 % RH to 75 % RH, 20 °C to 40 °C, Hysteresis Error 1 % Typ 3 % Max |
RH Units | %RH, dew pt., water vapor, concentration (mg/hl) |