Technical specifications |
General |
Reading Rate | 1 reading every second up to 1 reading every 24 hours |
Memory | 21,504 readings |
LED Functionalit | - Green LED blinks every 5 seconds to indicate unit is logging
- Blue LED blinks every 15 seconds to indicate unit is in wireless mode
- Red LED blinks every 1 second to indicate alarm condition
|
Wrap Around | Yes |
Start Modes | Immediate Start & Delayed Start |
Calibration | Digital calibration through software |
Calibration Date | Automatically recorded within device |
Battery Type | Ultralife 9V Lithium included; user replaceable |
Battery Life | 4 years typical at 1 minute reading rate |
Data Format | - For Display: °C , °F or O
- For Software: Date and time stamped °C, K, °F,°R or O
|
Time Accuracy | ± 1 minute/month |
Computer Interface | USB to mini USB, 250,000 baud for standalone operation or RFC1000/RFC1000-CE/RFC1000-IP69K required for wireless operation |
Software | XP SP3/Vista/Windows 7/Windows 8 (MadgeTech 4 only) |
Operating Environment | 20 °C to +60 °C (-4 °F to +140 °F) 0 %RH to 95 %RH non-condensing |
Dimensions | 3.5 in x 3.25 in x 0.95 in (88.9 mm x 82.6 mm x 24.1 mm) - Data logger only |
Weight | 4.1 oz (0.2563 lbs) |
Enclosure Material | ABS Plastic |
Alarm | Programmable high and low limits; alarm is activated when temperature reaches or exceeds set limits. Alarm Delay: A cumulative alarm delay may be set in which the device will activate the alarm (via LED) only when the device has recorded a user specified time duration of data. |
Audible Alarm Functionality | 1 Beep per second for reading alarm above/below threshold |
Approvals | US (FCC), CA (IC), CE, South Korea (KCC), China (CMIIT), Japan (LCIE) |
TEMPERATURE |
External Channel Temperature Range | -200 °C to +850 °C (-392 °F to +1562 °F) |
Temperature Resolution | 0.001 °C (0.0018 °F) |
Calibrated Accuracy | ±0.01 O (±0.05 °C) |
Response Time | 10 minutes free air |
WIRELESS |
RF Frequency | 2.45 GHz IEEE 802.15.4 ultra-low power wireless transceiver with fully bi-directional communication |
Band | ISM band 2.405-2.475 GHz Operation (channels 11 through 25) @ 250 kbps |
Maximum Output Power | +0dBm typical |
Transceiver Sensitivity (RFC1000) | -95dBm typical |
Transmission Distance (to dataloggers) | RFC1000, RFC1000-CE & RFC1000-IP69K 2,000 ft max. outdoors - line of sight unobstructed 500 ft max. indoors - typical urban environment |
Transmission Distance (to other RFC1000’s) | - RFC1000
4,000 ft max. outdoors - line of sight unobstructed 1,000 ft max. indoors - typical urban environment - RFC1000-CE
2,500 ft max. outdoors - line of sight unobstructed 700 ft max. indoors - typical urban environment - RFC1000-IP69K
4,000 ft max. outdoors - line of sight unobstructed 1,000 ft max. indoors - typical urban environment |