Technical data |
Processor System |
CPU | Intel® Pentium® N4200 |
Frequency | Dual-core up to 2.5 GHz |
System Chipset | N/A |
Cache | 2 MB |
BIOS | UEFI |
Memory |
Technology | Dual Channel DDR3L 1866 MHz |
Max. Capacity | 8 GB |
Type | 2x 204-pin SO-DIMM |
Panel |
Panel Size | 17" |
Panel Type | LCD Panel |
Aspect Ratio | 4:3 |
Resolution | SXGA, 1280 x 1024 |
Viewing Angle | 160 (H) x 140 (V) |
Brightness | 350 cd/m2 |
Contrast Ratio | 800:1 |
Response Time | 30 msec |
Touchscreen |
Touchscreen Type | 5-wire Resistive Touch |
Surface Hardness | 3 Mohs |
Durability | 36 Millions Times |
Transparency | 80% (±3%) |
Display |
HDMI | N/A |
DP | N/A |
VGA | 1x VGA, up to 2560 x 1600 @ 60Hz (M12 Connector) |
DVI | N/A |
I/O Interface |
USB | 2x USB 3.0 (M12 Connector), 1x M12 for 2x USB2.0 (M12 Connector) |
Serial Port | 1x RS 232 (M12 Connector), 1x RS-232/422/485 (M12 Connector) |
Ethernet | 2x GbE (M12 Connector) (LAN1:Intel® i219V, LAN2:Intel® i211AT) |
Audio | N/A |
GPIO / DIO | N/A |
Antenna Hole | N/A (Optional) |
Others | N/A |
Storage |
2.5" HDD / SSD | N/A (Optional) |
M.2 | 1x M.2 2242 M Key (SATA III) |
mSATA | N/A |
RAID | N/A |
Expansion |
Mini PCIe | 1x Full Size (PCIe x1, USB2.0) |
M.2 | N/A |
PCI / PCIe | N/A |
SIM Holder | 1 |
Power |
Power Mode | AT / ATX |
Power Supply Voltage | 9-36V DC Input |
Connector Type | M12 Connector |
Power Consumption (Typical) | 2.38 A @ 12 V (28.56 W) |
Mounting |
Type | VESA (75 x 75, 100 x 100, 200 x 100 mm) / Yoke Mount / Wall Mount |
Environment |
Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage |
Storage Temperature | -40~85°C (-40~185° F) |
Humidity | 5~95% @ 40° C, Non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration |
General |
Certification | CE / FCC Class A |
Thermal Dissipation | Fanless |
Ingress Protection | Full IP66/69K |
Material | Stainless Steel 316 |
Dimensions (W x H x D) | 439 x 373 x 66.9 mm (17.28” x 14.69” x 2.63”) |
Net Weight | 7.77 kg (17.13 lb) |
Operating System | Windows 10 (IoT 64 bit/Professional), Linux Kernal 4.0.x or above |