Technical data |
Processor System |
CPU | Intel® Core® i5-7200U |
Frequency | Duad-core up to 3.1 GHz |
System Chipset | N/A |
Cache | 3 MB |
BIOS | UEFI |
Memory |
Technology | Dual Channel DDR4L 2133 MHz |
Max. Capacity | 32 GB |
Type | 2x 260-pin SO-DIMM |
Panel |
Panel Size | 15" |
Panel Type | LCD Panel |
Aspect Ratio | 4:3 |
Resolution | XGA, 1024 x 768 |
Viewing Angle | 160 (H) x 160 (V) |
Brightness | 300 cd/m2 |
Contrast Ratio | 600:1 |
Response Time | 30 msec |
Touchscreen |
Touchscreen Type | 5-wire Resistive Touch |
Surface Hardness | 3 Mohs |
Durability | 36 Millions Times |
Transparency | 80% (±3%) |
Display |
HDMI | N/A |
DP | N/A |
VGA | N/A |
DVI | N/A |
I/O Interface |
USB | 2x USB 3.0 (M12 Connector) and 1x M12 for 2x USB2.0 (M12 Connector) |
Serial Port | 1x RS 232 (M12 Connector) and 1x RS-232/422/485 (M12 Connector) |
Ethernet | 2x GbE (M12 Connector) (LAN1:Intel® i219V, LAN2:Intel® i211AT) |
Audio | N/A |
GPIO / DIO | N/A |
Antenna Hole | N/A (Optional) |
Others | N/A |
Storage |
2.5" HDD / SSD | N/A (Optional) |
M.2 | 1x M.2 2280 M Key (PCIe x4, SATA III) |
mSATA | N/A |
RAID | RAID 0 / 1 |
Expansion |
Mini PCIe | 1x Full Size (PCIe x1, USB2.0) |
M.2 | 1x M.2 2230 E Key |
PCI / PCIe | N/A |
SIM Holder | 1 |
Power |
Power Mode | AT / ATX |
Power Supply Voltage | 9-36V DC Input |
Connector Type | M12 Connector |
Power Consumption (Typical) | 1.25A @ 12V (15W) |
Mounting |
Type | VESA Mount (75 x 75, 100 x 100 mm) / Yoke Mount / Wall Mount |
Environment |
Operating Temperature | -20~60°C (-4~140° F) w/ Extended Operation Temp. RAM & Storage |
Storage Temperature | -40~85°C (-40~185° F) |
Humidity | 5~95% @ 40° C, Non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Shock | 20 G, IEC 60068-2-27, Half Sine, 11 ms Duration |
General |
Certification | CE / FCC Class A |
Thermal Dissipation | Fanless |
Ingress Protection | Full IP66/69K |
Material | Stainless Steel 316 |
Dimensions (W x H x D) | 435 x 350 x 66.9 mm (17.13” x 13.78” x 2.63”) |
Net Weight | 7.41 kg (16.34 lb) |
Operating System | Windows 10 (IoT 64 bit/Professional), Linux Kernal 4.0.x or above |