Technical data |
Processor System |
CPU | Intel® Pentium® N4200 |
Frequency | Quad-Core up to 2.5 GHz |
L2 Cache | 2 MB |
System Chipset | N/A |
BIOS | UEFI |
Memory |
Technology | DDR3L 1866 MHz SDRAM |
Max. Capacity | 8GB |
SocketSocket/ (On Board) | Dual SO-DIMM Socket |
Display |
Panel Size | 15” LED Panel |
Aspect Ratio | 4:3 |
Resolution | 1024 x 768 (XGA) |
Viewing Angle | 80 x 80 (H) x 80 x 80 (V) |
Brightness | 300 (cd/m2) |
Contrast Ratio | 600:1 |
VGA / HDMI / DP / DVI | VGA, 1920 x 1200 @ 60Hz |
Multi Display | N/A |
Touchscreen |
Touchscreen Type | Projected Capacitive Touch |
Surface Hardness | 7 Mohs |
Durability | N/A |
Transparency | 90% (±3%) |
I/O Interface |
USB | 4, 2 USB 3.0, 1 x M12 for 2 USB2.0 (M12 Connector) |
Serial Port | 2, COM (1 RS232, 1 RS232/422/485) (M12 Connector) |
Digital I/O | N/A |
Ethernet | Dual GbE, 10/100/1000 Mbps (Intel i219V, i211), M12 Connector |
Others | N/A |
Expansion |
miniPCIe/ M.2 Slot | 1 Mini PCIe (Full-size) |
PCI/ PCIe Slot | N/A |
Audio |
Connector | N/A |
Storage |
HDD/SSD | N/A(by option) |
mSATA/ M.2 / eMMC | Supports 1 M.2 B/M Key 2242 |
Power |
Power On Model | AT/ATX |
Power Supply Voltage | 9~36 V DC input |
Connector Type | M12 Connector |
Power Consumption(Typical/Max.) | Typical:1.2A @ 12 V (14.46W), Max:2.25A @ 12 V (27W) |
Battery | Lithium 3 V / 210 mAH |
Mounting |
VESA Mount | 75mmx 75mm; 100mm x 100mm |
Panel Mount | N/A |
Others | Yoke Mount |
Environment |
Operating Temperature | -20~60° C (-4~140°F) w/ 2.5” Extended Temperature RAM & SSD |
Storage Temperature | -40~85° C (-40~185° F) |
Humidity | 5~95% @ 40° C, non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Shock | 20 G, IEC 60068-2-27, half sine, 11 ms duration |
General |
Certification | CE/FCC |
Thermal Dissipation | Fanless |
Material, Surface Finish | Stainless steel 316, Brush polish |
Ingress Protection | Full IP66/IP69K Protection |
Dimensions (L x W x H) | 435 x 350 x 66.9 mm (17.12” x13.77” x 2.63”) |
WeightNet Weight | 7.41 kg |
Operating System | Windows 10 IoT, Linux |