| Technical data |
| Processor System |
| CPU | Intel® Pentium® N4200 |
| Frequency | Quard-Core 1.1 GHz/2.5GHz(boost) |
| L2 Cache | 2 MB |
| System Chipset | N/A |
| BIOS | UEFI |
| Memory |
| Technology | DDR3L 1866 MHz SDRAM |
| Max. Capacity | 8GB |
| SocketSocket/ (On Board) | 2 SO-DIMM |
| Display |
| Panel Size | 10.1” LCD Panel |
| Aspect Ratio | 8:5 |
| Resolution | 1280 X 800 |
| Viewing Angle | 75 x 80 (H) x 80 x 80 (V) |
| Brightness | 500 (cd/m2) |
| Contrast Ratio | 800:1 |
| VGA / HDMI / DP / DVI | 1, VGA, Up to 1920 x 1200 @ 60Hz, M12 Connector |
| Multi Display | LCD + VGA |
| Touchscreen |
| Touchscreen Type | Projected Capacitive |
| Surface Hardness | 7 Mohs |
| Durability | N/A |
| Transparency | 90% (±3%) |
| I/O Interface |
| USB | 1 x M12 for 2 USB2.0 (M12 Connector) |
| Serial Port | 1, COM (RS232/422/485) (M12 Connector) |
| Digital I/O | N/A |
| Ethernet | Single GbE, 10/100/1000 Mbps (Intel i211AT) (M12 Connector) |
| Others | N/A |
| Expansion |
| miniPCIe/ M.2 Slot | 1, mini-PCIe (full size, PCIex1 +USB ) |
| PCI/ PCIe Slot | N/A |
| Audio |
| Connector | N/A |
| Storage |
| HDD/SSD | N/A (by option) |
| mSATA/ M.2 / eMMC | Supports 1 M.2 B/M Key 2242 |
| Power |
| Power On Model | AT/ATX |
| Power Supply Voltage | 9~36 V DC input |
| Connector Type | M12 Connector |
| Power Consumption(Typical/Max.) | Typical:1A@12V(12W), Max:1.8A@12V(21.6W) |
| Battery | CR2032;3.3V |
| Mounting |
| VESA Mount | 75mmx 75mm; 100mm x 100mm |
| Panel Mount | N/A |
| Others | Yoke Mount |
| Environment |
| Operating Temperature | -20 ~60° C (-4~ 158° F) |
| Storage Temperature | -40~85° C (-40~185° F) |
| Humidity | 5~95% @ 40° C, non-condensing |
| Vibration | 1 Grms, IEC 60068-2-64, random, 5~500 Hz, 1 Oct/min., 1hr/axis, x, y, z 3 axes |
| Shock | 20 G, IEC 60068-2-27, half sine, 11 ms duration |
| General |
| Certification | CE/FCC |
| Thermal Dissipation | Fanless |
| Material, Surface Finish | Stainless steel 316, Brush polish |
| Ingress Protection | Full IP66/IP69K Protection |
| Dimensions (L x W x H) | 310 x 79.5 x 210 mm (12.2"x 3.13"x 8.26") |
| WeightNet Weight | 3.145 kg (7.51lb) |
| Operating System | Windows 10 IoT, Linux |