Technical data |
AC Power Measurement |
AC Power Measurement |
Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT |
Loops | Three-phase |
Input Voltage | 10 ~ 500 V |
Input Current | CTØ24 mm (0.15 A ~ 200 A) |
Input Frequency | 50 Hz (Range 45 ~ 55 Hz)/60 Hz (Range 55 ~ 65 Hz) |
W Accuracy | Better than 0.5% (PF=1) |
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency (45 ~ 65 Hz) |
Data Update Rate | 1 Second |
LED Display | Yes, 8-digit |
CT |
Includes CTs | 3 |
Type | Clip |
Max. Current | 200 A |
Inside Diameter | 24 mm |
Leading Cable | 4 m |
COM Ports |
Ports | 1 x RS-485 |
Baud Rate | 9600, 19200 (default), 38400, 115200 |
Data Format | N,8,1; N,8,2; E,8,1; E,8,2; O,8,1; O,8,2 |
Protocol | Modbus RTU |
Isolation | 3000 VDC |
Power |
Input Range | +85 ~ +264 VAC (277 VAC available) |
Consumption | 6 W |
Mechanical |
Casing | Plastic |
Dimensions (mm) | 110 x 115 x 50 (W x L x H) |
Installation | Panel Mounting |
Environmental |
Operating Temperature | -20 ~ +70 °C |
Storage Temperature | -25 ~ +80 °C |
Humidity | 10 ~ 90% RH, Non-condensing |