Specifications |
Technology |
Standards | IEEE 802.3, 802.3u, 802.3x |
Processing Type | Store & forward wire speed switching - no delays |
MAC Addresses | 8K |
Memory Bandwidth | 10 Gbps |
Frame buffer memory | 1 Mbit |
Jumbo Frames | 9K for Speed 1000M |
Flow Control | IEEE802.3x flow control, back pressure flow control |
Interface |
RJ45 ports | 10/100/1000 Base-T auto negotiation speed, F/H duplex mode, and auto MDI/MDIX connection |
LED Indicators | Power, 10/100/1000M, Link/Act . |
Ethernet Isolation | 1500 Vrms 1 minute |
Frame Ground for EMS Protection | Yes |
Cable | Ethernet : 2-pair UTP/STP Cat.3,4,5, EIA/TIA-568 100-ohm Fast Ethernet : 2-pair UTP/STP Cat. 5, EIA/TIA-568 100-ohm Gigabit Ethernet : 4-pair UTP/STP Cat.5, EIA/TIA-568 100-ohm |
Power |
Input Voltage Range | +10 ~ +30VDC (Non-isolation) |
Power consumption | 0.2A@24VDC, +/- 5% arrowed with 1000M Full duplex |
Protection | Power reverse polarity protection |
Frame Ground for EMS Protection | Yes |
Connection | 3-Pin Removable Terminal Block |
Mechanical |
Case | Plastic |
Flammability | UL 94V-0 |
Dimensions | 33mm x 107mm x 78mm (W x H x D) |
Installation | DIN-Rail |
Environmental |
Operating Temperature | -30 ~ +70°C |
Storage Temperature | -40 ~ +75°C |
Ambient Relative Humidity | 10% to 90% non-condensing |