Technical Data |
System |
Processor | 9th Generation Intel Coffee Lake-R S Series CPU: - Intel® Xeon® E-2278GE 8 Cores Up to 4.7 GHz, TDP 80W - Intel® Xeon® E-2278GEL 8 Cores Up to 3.9 GHz, TDP 35W - Intel® Core™ i7-9700E 8 Cores Up to 4.4 GHz, TDP 65W - Intel® Core™ i5-9500E 6 Cores Up to 4.2 GHz, TDP 65W - Intel® Core™ i3-9100E 4 Cores Up to 3.7 GHz, TDP 65W - Intel® Core™ i7-9700TE 8 Cores Up to 3.8 GHz, TDP 35W - Intel® Core™ i5-9500TE 6 Cores Up to 3.6 GHz, TDP 35W - Intel® Core™ i3-9100TE 4 Cores Up to 3.2 GHz, TDP 35W 8th Generation Intel Coffee Lake S Series CPU: - Intel® Xeon® E-2176G 6 Cores up to 4.7 GHz, TDP 80W - Intel® Xeon® E-2124G 4 Cores up to 4.5 GHz, TDP 71W - Intel® Core™ i7-8700 6 Cores up to 4.6 GHz, TDP 65W - Intel® Core™ i5-8500 6 Cores, up to 4.1 GHz, TDP 65W - Intel® Core™ i3-8100 4 Cores 3.6 GHz, TDP 65W - Intel® Core™ i7-8700T 6 Cores up to 4.0 GHz, TDP 35W - Intel® Core™ i5-8500T 6 Cores up to 3.5 GHz, TDP 35W - Intel® Core™ i3-8100T 4 Cores 3.1 GHz, TDP 35W - Intel® Pentium® G5400 2 Cores 3.7 GHz, TDP 58W - Intel® Pentium® G5400T 2 Cores 3.1 GHz, TDP 35W - Intel® Celeron® G4900 2 Cores 3.1 GHz, TDP 54W - Intel® Celeron® G4900T 2 Cores 2.9 GHz, TDP 35W |
Chipset | Intel C246 |
Memory | - 2x DDR4-2666/2400 MHz SO-DIMM Sockets
- Supports ECC/non-ECC Type Up to 64 GB
* Xeon/i7/i5: Up to DDR4 2666MHz * i3/Pentium/Celeron: Up to DDR4 2400MHz
|
Graphics | - Integrated Intel® UHD Graphics
(Xeon/i7/i5/i3: UHD 630; Pentium/Celeron: UHD 610) - Supports Triple Independent Display (VGA/DisplayPort/HDMI)
|
Audio | Realtek® ALC888, High Definition Audio |
BIOS | AMI BIOS |
I/O Interface | HDMI | 1x HDMI Connector (4096 x 2160 @ 30Hz) |
DP | 1x DisplayPort Connector (4096 x 2304 @ 60Hz) |
VGA | 1x VGA Connector (1920 x 1200 @30Hz ) |
LAN | 5x GbE LAN, RJ45 - GbE1: Intel® I219-LM - GbE2: Intel® I210-IT - GbE3: Intel® I210-IT - GbE4: Intel® I210-IT - GbE5: Intel® I210-IT |
Serial Port | 2x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 |
USB | 2x 10Gbps USB 3.2 Gen2, Type A 4x 5Gbps USB 3.2 Gen1, Type A |
Line-Out | 1x Line-Out, Phone Jack 3.5mm |
Mic-In | 1x Mic-In, Phone Jack 3.5mm |
Power Button | 1x ATX Power On/Off Button |
Remote Power On/Off | 1x Remote Power On/Off, 2-pin Terminal Block |
Remote Reset | 1x Remote Reset, 2-pin Terminal Block |
AT/ATX Switch | 1x AT/ATX Mode Switch |
Rest Button | 1x Rest Button |
Clear CMOS Switch | 1x Clear CMOS Switch |
Storage |
SSD/HDD | 4x 2.5" Front Accessible SATA HDD/SSD Bay (SATA 3.0),Supports Up to 15mm in Height |
M.2 | 1x M.2 Key M 2280 Socket, Supports PCIe x4 NVMe SSD or SATA SSD (Gen3) |
RAID | Supports RAID 0/1/5/10 |
Expansion |
PCIe | Optional GPU Expansion Box - 1 x PCIe x 4 + 1 x PCIe x 16 - 2 x PCIe x 16 (8 Lanes) + 1 x PCIe x 1 + 1 x PCIe x 4 |
Mini PCI Express | 2x Full-size Mini-PCIe Socket |
M.2 | 1x M.2 Key E 2230 Socket, Supports Intel CNVi Module 1x M.2 Key M 2280 Socket, Support NVMe/SATA SSD |
Universal Bracket | 1x Universal Bracket |
SIM Socket | 2x SIM Socket |
Antenna Holes | 7x Antenna Holes |
Cincoze Modular Technology |
CMI Interface | 1x High Speed CMI (Combined Multiple I/O) Interface 1x Low Speed CMI (Combined Multiple I/O) Interface |
CMI Module | Optional Modules: - 4x GbE LAN, RJ45 - 4x GbE LAN, M12 A-Coded - 2x 10GbE LAN, RJ45 - 2x RS-232/422/485 with Auto Flow Control (Supports 5V/12V), DB9 - 16x Optical Isolated DIO(8DI, 8DO), 2x 10 Pin Terminal Block |
CFM Interface | 1x CFM(Control Function Module) IGN Interface 1x CFM(Control Function Module) PoE Interface |
CFM Module | Optional Module:1x Power Ignition Sensing Module with Delay Time Management and Selectable 12V/24V1x PoE Function Module Supports Up to 4x PoE+ with Individual port 25.5W |
MEC Module | Optional Modules:2x 5Gbps USB 3.2 Gen1, Type A2x GbE LAN, RJ45 |
Other |
Fan | 2x Fan Kits ( Air-flow isolated from the electronics ) |
Instant Reboot | Support 0.2sec Instant Reboot Technology |
Super Cap | SuperCap Integrated for CMOS Battery Maintenance-free Operation |
Watchdog Timer | Software Programmable Supports 256 Levels System Reset |
Power Requirement |
Power Type | AT/ATX |
Power Input Voltage | 9-48 VDC, Single Power Source |
Total Power Budget | 220W |
Connector | 2x 3-pin Terminal Block, Each Terminal Block Current Limitation is 15A - Dual power connect must be used at the same time due to 15A current limitation at each power connector. |
Power Supply | Optional AC/DC or DC/DC 24V 480W Power Supply Optional AC/DC or DC/DC 24V 1000W Power Supply |
Physical |
Dimension ( W x D x H ) | 105 x 195 x 370 mm |
Weight Information | 8kg |
Mechanical Construction | Extruded Aluminum with Heavy Duty Metal |
Mounting Wall | Mount/Desktop Mount/19" Rack Mount/Face-up Mount |
Unibody Design | Yes |
Jumper-less Design | Yes |
Protection |
Reverse Power Input Protection | Yes |
Over Voltage Protection | Protection Range: 51~58VProtection Type: shut down operating voltage, re-power on at the preset level to recover |
Over Current Protection | 30A |
ESD Protection | +/-8kV(Air), +/-4kV(Contact) |
Surge | 3.84 kV (impedance 12 ohm 1.2/50us waveform) |
Operating System |
Windows | Windows® 10 |
Linux | Support by project |
Environment |
Operating Temperature | 35W CPU: -40°C to 70°C 65W CPU: -40°C to 60°C 80W CPU: -40°C to 50°C * With extended temperature peripherals; Ambient with air flow * According to IEC60068-2-1, IEC60068-2-2, IEC60068-2-14 * 100% CPU and without thermal throttling |
Storage Temperature | -40°C to 85°C |
Relative Humidity | 95% RH @ 70°C (Non-condensing) |
Shock | MIL-STD-810G (pending) |
Vibration | MIL-STD-810G (pending) |
EMC | CE, FCC, ICES-003 Class A, EN50121-3-2 (Railway), E-mark |
Safety | LVD (EN62368-1) |
MTBF | 441,283 hr |