Technical data |
Specification |
CPU | Cherry Trail Z8350 |
OS | Windows 10 Home (Not activated) |
LCD | 10.1" 10 points touchscreen (10:16 800*1280 IPS) |
RAM | 4G DDR3L |
Flash | 64GB |
WiFi | 802.11 a/b/g/n (2.4G/5G dual band wifi) |
Camera | Front2.0MP,Rear5.0MP AF |
BT | BT4.2 |
Battery | 3.7V/10000mAH removable |
Speaker | Built-in 8O/0.8W Speaker x 1 |
Sensor | G-Sensor |
4G LTE module | FDD LTE: Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, all bands with diversity WCDMA/HSDPA/HSUPA/HSPA+: Band 1, Band 2, Band 5, Band 8, all bands with diversity GSM/GPRS/EDGE: 850 MHz/900 MHz/1800 MHz/1900 MHz |
GPS | U-blox NEO-7 |
Straps | Extensible belt on the back case, convenient to hold |
TF Card slot | Support SDHC/SDXC |
USB connector | USB 2.0*1(micr usb) USB2.0*1 (typeA) |
Earphone Jack | ?3.5mm standard headphone port |
RJ45 | *1(10/100Mbps) |
DB9 UART | 1 (RS232) TTL*1 |
HDMI connector | Micro HDMI 1.4a |
Optional parts |
OS | Windows 10 Home OS (4G DDR3L +64GB) Windows 10 Pro OS (4G DDR3L +64GB) Windows 10 IOT Enterprise (Z8350) |
NFC | support 13.56mHz NFC |
128G EMMC | 64G to 128G |
Fingerprint | SA-FC01A04-513-A0 (goodixIC) |
1D barcode reader | MOTO module SE655 |
2D barcode reader | EM80 |
2D barcode reader | Honeywell module N3680 |
Aviation port | *1( build in small board for customer customized ) |
Optional Accesory |
Stylus | Active stylus |
Stylus | Passive stylus |
Car charger | input voltage range direct current 12V-24V ,5V3A output |
Docking | DC82: 3*USB Extend docking,support Ethernet;Weight:292g |
Additional Adaptor | AC100V ~ 240V?50Hz/60Hz output DC 5V/3A |